| Last Verified: | March/31/2017 |
| First Submitted: | November/21/2016 |
| Estimated Enrollment Submitted: | November/22/2016 |
| First Posted: | November/24/2016 |
| Last Update Submitted: | April/10/2017 |
| Last Update Posted: | April/11/2017 |
| Actual Study Start Date: | October/4/2016 |
| Estimated Primary Completion Date: | February/27/2017 |
| Estimated Study Completion Date: | February/27/2017 |
| Study Type: | Observational |
| Observational Model: | Cohort |
| Time Perspective: | Prospective |
| Arm | Intervention/treatment |
|---|---|
| Manual Respiration Rate Measurement Patients with manually measured respiratory rate | |
| Automatic Respiration Rate Measurement Patients with automatically measured respiratory rate | Device: Automatic Respiration Rate Measurement Different newly developed respiration rate sensors are applied at the bedside during the intervention phase which send data to the IntelliVue Guardian System. |
| Ages Eligible for Study: | 18 Years to 18 Years |
| Sexes Eligible for Study: | All |
| Sampling method: | Non-Probability Sample |
| Accepts Healthy Volunteers: | Yes |
| Criteria: | Inclusion Criteria: - patients admitted to the study units during the period of data collection Exclusion Criteria: - palliative patients |